AGinAg (38)
User
- Pronouns
- He/Him
- Joined
- Aug 3, 2009
- Messages
- 235,923
The three British songs in the top 10 have collectively been on the chart for almost two years.
hitsdailydouble.com/sales_plus_streaming
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
1 | 1 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 97,719 | -6% | 547 | 504 | 93,583 |
4 | 2 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC (UMG) | 48,401 | 0% | 1,071 | 955 | 45,244 |
3 | 3 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 48,090 | -4% | 10,352 | 895 | 36,350 |
7 | 4 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 33,601 | -4% | 90 | 168 | 32,010 |
-- | 5 | SEVENTEEN | SEVENTEEN 4TH ALBUM REPACKAGE 'SECTOR 17' | PLEDIS/GEFFEN (UMG) | 33,588 | -- | 31,683 | 87 | 1,663 |
5 | 6 | DRAKE | HONESTLY, NEVERMIND | OVO/REPUBLIC (UMG) | 32,906 | -14% | 229 | 324 | 31,894 |
14 | 7 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 29,082 | 14% | 589 | 352 | 27,180 |
-- | 8 | JACK WHITE | ENTERING HEAVEN ALIVE | THIRD MAN (THE ORCHARD) | 28,785 | -- | 27,030 | 158 | 1,574 |
2 | 9 | LIZZO | SPECIAL | NICE LIFE/ATLANTIC (WMG) | 28,703 | -58% | 8,982 | 1,094 | 18,319 |
9 | 10 | LIL DURK | 7220 | ALAMO (SME) | 27,547 | -14% | 44 | 123 | 25,622 |
13 | 11 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 25,660 | 0% | 4,680 | 155 | 20,402 |
12 | 12 | POST MALONE | TWELVE CARAT TOOTHACHE | MERCURY/REPUBLIC (UMG) | 25,653 | -5% | 1,107 | 543 | 22,321 |
6 | 13 | STEVE LACY | GEMINI RIGHTS | L-M/RCA (SME) | 24,841 | -29% | 161 | 86 | 24,308 |
-- | 14 | ODESZA | THE LAST GOODBYE | FOREIGN FAMILY COLLECTIVE (NINJA TUNES) | 24,712 | -- | 15,218 | 200 | 9,224 |
15 | 15 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 23,951 | -6% | 671 | 301 | 22,688 |
19 | 16 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 22,890 | 1% | 35 | 67 | 22,442 |
8 | 17 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 22,651 | -33% | 167 | 60 | 22,083 |
18 | 18 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS | PGLANG/TDE/AFTERMATH/INTERSCOPE (UMG) | 22,324 | -2% | 1,464 | 81 | 20,420 |
17 | 19 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 21,656 | -9% | 2,421 | 691 | 18,253 |
16 | 20 | CHRIS BROWN | BREEZY | RCA (SME) | 21,508 | -15% | 275 | 191 | 20,531 |
-- | 21 | NARDO WICK | WHO IS NARDO WICK? | FLAWLESS/RCA (SME) | 21,421 | -- | 81 | 68 | 20,423 |
-- | 22 | MAC MILLER | I LOVE LIFE, THANK YOU | ROSTRUM (WMG) | 20,556 | -- | 508 | 70 | 19,873 |
-- | 23 | LIL UZI VERT | RED & WHITE - EP | GENERATION NOW/ATLANTIC (WMG) | 20,354 | -- | 358 | 88 | 19,608 |
21 | 24 | DOJA CAT | PLANET HER | KEMOSABE/RCA (SME) | 20,310 | -3% | 772 | 229 | 18,694 |
-- | 25 | JOEY BADA$$ | 2000 | CMG/COLUMBIA (SME) | 19,178 | -- | 1,682 | 180 | 17,148 |
22 | 26 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 18,626 | 0% | 43 | 41 | 17,626 |
29 | 27 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 17,061 | 3% | 1,099 | 77 | 15,570 |
24 | 28 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 16,990 | -3% | 607 | 168 | 15,744 |
27 | 29 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 16,821 | -1% | 446 | 280 | 15,733 |
28 | 30 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 16,274 | -4% | 2,112 | 445 | 13,439 |
34 | 31 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 16,180 | 0% | 721 | 233 | 14,778 |
33 | 32 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 16,161 | -1% | 554 | 318 | 14,956 |
-- | 33 | MOZZY | SURVIVOR'S GUILT | CMG/N-LESS/INTERSCOPE (UMG) | 15,886 | -- | 4,928 | 75 | 10,277 |
42 | 34 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE (UMG) | 15,874 | 11% | 350 | 37 | 15,055 |
25 | 35 | JACK HARLOW | COME HOME THE KIDS MISS YOU | GENERATION NOW/ATLANTIC (WMG) | 15,858 | -9% | 125 | 326 | 15,041 |
35 | 36 | ED SHEERAN | = | ATLANTIC (WMG) | 15,565 | -3% | 662 | 447 | 14,097 |
39 | 37 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC (UMG) | 15,016 | -1% | 166 | 58 | 14,262 |
40 | 38 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 14,829 | -3% | 1,314 | 633 | 12,554 |
31 | 39 | ENCANTO | SOUNDTRACK | WALT DISNEY (UMG) | 14,466 | -12% | 1,231 | 194 | 12,405 |
11 | 40 | YO GOTTI, MONEYBAGG YO & CMG THE LABEL | GANGSTA ART | CMG/N-LESS/INTERSCOPE (UMG) | 14,408 | -53% | 95 | 86 | 13,553 |
26 | 41 | BURNA BOY | LOVE, DAMINI | SPACESHIP/BAD HABIT/ATLANTIC (WMG) | 14,160 | -18% | 167 | 195 | 13,492 |
36 | 42 | IMAGINE DRAGONS | MERCURY - ACTS 1 & 2 | KIDINAKORNER/INTERSCOPE (UMG) | 14,142 | -12% | 1,356 | 439 | 12,019 |
49 | 43 | THE KID LAROI | F*CK LOVE | COLUMBIA (SME) | 13,790 | 0% | 20 | 106 | 13,289 |
50 | 44 | THE WEEKND | DAWN FM | XO/REPUBLIC (UMG) | 13,782 | 0% | 2,076 | 113 | 11,276 |
-- | 45 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE (UMG) | 13,758 | -- | 316 | 35 | 13,011 |
47 | 46 | BAD BUNNY | YHLQMDLG | RIMAS (THE ORCHARD) | 13,630 | -2% | 61 | 31 | 13,141 |
-- | 47 | BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE (UMG) | 13,559 | -- | 2,399 | 99 | 10,849 |
38 | 48 | BTS | PROOF | BIGHIT/GEFFEN (UMG) | 13,532 | -12% | 2,895 | 184 | 10,045 |
44 | 49 | TAYLOR SWIFT | LOVER | REPUBLIC (UMG) | 13,518 | -4% | 2,109 | 100 | 11,182 |
45 | 50 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 13,361 | -5% | 2,469 | 293 | 10,441 |
It's unlikely but she has a shot. "As it Was" and "About Damn Time" are still significantly ahead at radio but beginning to plateau. Meanwhile, RUTH is gaining 1m+ audience at radio per day. The streaming gap isn't significant so it mainly depends on how quickly AIW and ADT fall at radio.Any chance of Kate making any further progress or is she done?
98 New 1 Bzrp Music Sessions, Vol. 52 ‒ Bizarrap & Quevedo ( 98 )
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
-- | 1 | BEYONCE | RENAISSANCE | PARKWOOD/COLUMBIA (SME) | 335,695 | -- | 197,012 | 3,580 | 135,104 |
1 | 2 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 102,476 | 5% | 1,595 | 566 | 100,315 |
2 | 3 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC (UMG) | 48,102 | -1% | 1,122 | 863 | 46,116 |
3 | 4 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 43,693 | -9% | 9,306 | 792 | 33,594 |
-- | 5 | ATEEZ | THE WORLD EP.1 : MOVEMENT | KQ/RCA (SME) | 42,558 | -- | 39,787 | 189 | 2,582 |
-- | 6 | SUICIDEBOYS | SING ME A LULLABY, MY SWEET TEMPTATION | G59 (THE ORCHARD) | 35,946 | -- | 3,801 | 83 | 32,062 |
-- | 7 | DANCE GAVIN DANCE | JACKPOT JUICER | RISE (WMG) | 35,824 | -- | 28,266 | 51 | 7,507 |
-- | 8 | ENHYPEN | MANIFESTO : DAY 1 | BELIFT LAB/GEFFEN (ISOLATION/INGROOVES) | 31,876 | -- | 31,007 | 15 | 854 |
4 | 9 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 29,897 | -11% | 99 | 151 | 29,647 |
6 | 10 | DRAKE | HONESTLY, NEVERMIND | OVO/REPUBLIC (UMG) | 28,360 | -14% | 243 | 291 | 27,827 |
-- | 11 | GRATEFUL DEAD | DAVE'S PICKS VOL. 43 | GRATEFUL DEAD/RHINO (WMG) | 28,315 | -- | 28,315 | 0 | 0 |
7 | 12 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 28,151 | -3% | 807 | 399 | 26,945 |
10 | 13 | LIL DURK | 7220 | ALAMO (SME) | 25,272 | -8% | 42 | 102 | 25,128 |
11 | 14 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 25,127 | -2% | 5,626 | 161 | 19,340 |
-- | 15 | MAGGIE ROGERS | SURRENDER | CAPITOL (UMG) | 24,166 | -- | 16,872 | 206 | 7,087 |
13 | 16 | STEVE LACY | GEMINI RIGHTS | L-M/RCA (SME) | 23,825 | -4% | 127 | 99 | 23,598 |
12 | 17 | POST MALONE | TWELVE CARAT TOOTHACHE | MERCURY/REPUBLIC (UMG) | 23,304 | -9% | 1,027 | 480 | 21,797 |
15 | 18 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 22,603 | -6% | 541 | 307 | 21,755 |
21 | 19 | NARDO WICK | WHO IS NARDO WICK? | FLAWLESS/RCA (SME) | 21,502 | 0% | 28 | 44 | 21,430 |
19 | 20 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 20,750 | -4% | 2,071 | 653 | 18,026 |
16 | 21 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 20,743 | -9% | 30 | 66 | 20,647 |
9 | 22 | LIZZO | SPECIAL | NICE LIFE/ATLANTIC (WMG) | 20,714 | -28% | 5,577 | 921 | 14,217 |
18 | 23 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS | PGLANG/TDE/AFTERMATH/INTERSCOPE (UMG) | 20,312 | -9% | 1,605 | 83 | 18,624 |
20 | 24 | CHRIS BROWN | BREEZY | RCA (SME) | 18,877 | -12% | 249 | 180 | 18,448 |
24 | 25 | DOJA CAT | PLANET HER | KEMOSABE/RCA (SME) | 18,452 | -9% | 695 | 218 | 17,538 |
26 | 26 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 17,970 | -4% | 33 | 38 | 17,900 |
-- | 27 | ELVIS | SOUNDTRACK | RCA (SME) | 17,948 | -- | 7,870 | 587 | 9,490 |
17 | 28 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 17,551 | -23% | 96 | 49 | 17,407 |
28 | 29 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 16,680 | -2% | 617 | 171 | 15,891 |
29 | 30 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 16,335 | -3% | 414 | 248 | 15,673 |
27 | 31 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 16,261 | -5% | 1,030 | 73 | 15,158 |
31 | 32 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 16,226 | 0% | 767 | 247 | 15,213 |
32 | 33 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 16,029 | -1% | 580 | 326 | 15,123 |
30 | 34 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 15,944 | -2% | 2,188 | 438 | 13,319 |
23 | 35 | LIL UZI VERT | RED & WHITE - EP | GENERATION NOW/ATLANTIC (WMG) | 15,036 | -26% | 148 | 27 | 14,861 |
38 | 36 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 14,909 | 1% | 1,275 | 637 | 12,997 |
-- | 37 | TAYLOR SWIFT | FOLKLORE | REPUBLIC (UMG) | 14,836 | -- | 1,716 | 93 | 13,027 |
36 | 38 | ED SHEERAN | = | ATLANTIC (WMG) | 14,480 | -7% | 648 | 445 | 13,388 |
45 | 39 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE (UMG) | 14,405 | 5% | 279 | 40 | 14,086 |
35 | 40 | JACK HARLOW | COME HOME THE KIDS MISS YOU | GENERATION NOW/ATLANTIC (WMG) | 14,274 | -10% | 137 | 288 | 13,850 |
39 | 41 | ENCANTO | SOUNDTRACK | WALT DISNEY (UMG) | 14,259 | -1% | 1,104 | 194 | 12,961 |
46 | 42 | BAD BUNNY | YHLQMDLG | RIMAS (THE ORCHARD) | 14,157 | 4% | 98 | 42 | 14,017 |
37 | 43 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC (UMG) | 14,092 | -6% | 142 | 49 | 13,900 |
34 | 44 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE (UMG) | 13,747 | -13% | 329 | 39 | 13,380 |
50 | 45 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 13,707 | 3% | 2,543 | 249 | 10,915 |
42 | 46 | IMAGINE DRAGONS | MERCURY - ACTS 1 & 2 | KIDINAKORNER/INTERSCOPE (UMG) | 13,638 | -4% | 1,213 | 427 | 11,998 |
47 | 47 | BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE (UMG) | 13,270 | -2% | 2,508 | 77 | 10,686 |
-- | 48 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY | TDE/AFTERMATH/INTERSCOPE (UMG) | 13,206 | -- | 2,361 | 43 | 10,802 |
41 | 49 | BURNA BOY | LOVE, DAMINI | SPACESHIP/BAD HABIT/ATLANTIC (WMG) | 13,150 | -7% | 163 | 178 | 12,808 |
43 | 50 | THE KID LAROI | F*CK LOVE | COLUMBIA (SME) | 13,097 | -5% | 25 | 106 | 12,61 |
OneRepublic earns its first top twenty hit since 2014. QUEENS.
![]()
It’s also still doing well on streaming.Is everyone in America GOLDFISH with no musical memory? Who would honestly still want that Heatwaves song on heavy radio rotation at this point?
The biggest music industry in the world and they can’t find new songs to play, WTF
I think they never get out of their comfort zone. They love to play it safe, everything is careful curated to please Karens and soccer moms across the nation![]()
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
-- | 1 | ROD WAVE | BEAUTIFUL MIND | ALAMO (SME) | 120,439 | -- | 2,350 | 339 | 117,751 |
2 | 2 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 107,379 | -3% | 3,089 | 573 | 103,716 |
-- | 3 | MEGAN THEE STALLION | TRAUMAZINE | ATLANTIC (WMG) | 66,444 | -- | 10,333 | 950 | 55,160 |
3 | 4 | BEYONCE | RENAISSANCE | PARKWOOD/COLUMBIA (SME) | 62,639 | -30% | 7,478 | 1,210 | 53,950 |
1 | 5 | YOUNGBOY NEVER BROKE AGAIN | THE LAST SLIMETO | NEVER BROKE AGAIN/ATLANTIC (WMG) | 51,227 | -55% | 993 | 87 | 50,146 |
4 | 6 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC (UMG) | 48,782 | 0% | 930 | 812 | 47,040 |
6 | 7 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 42,257 | -2% | 9,877 | 802 | 31,578 |
8 | 8 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 26,945 | -3% | 836 | 330 | 25,779 |
7 | 9 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 26,781 | -8% | 71 | 111 | 26,599 |
-- | 10 | THE GAME | DRILLMATIC HEART VS. MIND | 100 ENTERTAINMENT (TUNECORE) | 24,959 | -- | 3,386 | 318 | 21,255 |
12 | 11 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 24,381 | 1% | 5,339 | 141 | 18,901 |
9 | 12 | DRAKE | HONESTLY, NEVERMIND | OVO/REPUBLIC (UMG) | 24,115 | -11% | 147 | 192 | 23,776 |
10 | 13 | STEVE LACY | GEMINI RIGHTS | L-M/RCA (SME) | 24,070 | 0% | 77 | 136 | 23,858 |
5 | 14 | EMINEM | CURTAIN CALL 2 | SHADY/AFTERMATH/INTERSCOPE (UMG) | 23,021 | -49% | 3,736 | 350 | 18,936 |
13 | 15 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 22,389 | -5% | 548 | 322 | 21,519 |
11 | 16 | LIL DURK | 7220 | ALAMO (SME) | 22,318 | -8% | 22 | 91 | 22,205 |
14 | 17 | POST MALONE | TWELVE CARAT TOOTHACHE | MERCURY/REPUBLIC (UMG) | 20,782 | -7% | 882 | 462 | 19,439 |
16 | 18 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 20,632 | -3% | 28 | 58 | 20,546 |
17 | 19 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS | PGLANG/TDE/AFTERMATH/INTERSCOPE (UMG) | 18,961 | -6% | 1,384 | 70 | 17,508 |
19 | 20 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 18,721 | -6% | 1,566 | 527 | 16,628 |
22 | 21 | DOJA CAT | PLANET HER | KEMOSABE/RCA (SME) | 18,443 | -1% | 628 | 184 | 17,631 |
20 | 22 | NARDO WICK | WHO IS NARDO WICK? | FLAWLESS/RCA (SME) | 18,310 | -6% | 25 | 51 | 18,235 |
23 | 23 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 17,716 | -2% | 51 | 36 | 17,629 |
15 | 24 | SUICIDEBOYS | SING ME A LULLABY, MY SWEET TEMPTATION | G59 (THE ORCHARD) | 17,329 | -20% | 730 | 36 | 16,563 |
25 | 25 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 16,955 | -3% | 791 | 185 | 15,979 |
21 | 26 | LIZZO | SPECIAL | NICE LIFE/ATLANTIC (WMG) | 16,832 | -13% | 4,407 | 765 | 11,660 |
32 | 27 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 16,253 | 0% | 1,234 | 76 | 14,943 |
31 | 28 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 16,150 | -1% | 2,457 | 429 | 13,264 |
29 | 29 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 16,077 | -4% | 88 | 38 | 15,952 |
28 | 30 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 16,058 | -4% | 359 | 219 | 15,479 |
33 | 31 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,463 | -5% | 637 | 195 | 14,631 |
35 | 32 | BAD BUNNY | YHLQMDLG | RIMAS (THE ORCHARD) | 15,219 | 1% | 89 | 38 | 15,092 |
39 | 33 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 15,196 | 5% | 4,059 | 254 | 10,883 |
34 | 34 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,159 | -5% | 488 | 250 | 14,421 |
26 | 35 | CHRIS BROWN | BREEZY | RCA (SME) | 14,968 | -12% | 141 | 140 | 14,687 |
41 | 36 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC (UMG) | 14,601 | 2% | 142 | 55 | 14,403 |
36 | 37 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 14,589 | -2% | 1,131 | 443 | 13,015 |
44 | 38 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY | TDE/AFTERMATH/INTERSCOPE (UMG) | 14,578 | 6% | 2,821 | 40 | 11,716 |
49 | 39 | ED SHEERAN | = | ATLANTIC (WMG) | 14,546 | 12% | 567 | 469 | 13,510 |
30 | 40 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE (UMG) | 14,510 | -12% | 310 | 31 | 14,168 |
38 | 41 | ENCANTO | SOUNDTRACK | WALT DISNEY (UMG) | 14,446 | -1% | 1,021 | 170 | 13,256 |
-- | 42 | ELVIS PRESLEY | ELVIS 30 NO. 1 HITS | RCA (SME) | 14,312 | -- | 1,685 | 851 | 11,777 |
42 | 43 | IMAGINE DRAGONS | MERCURY - ACTS 1 & 2 | KIDINAKORNER/INTERSCOPE (UMG) | 14,208 | 0% | 1,306 | 550 | 12,352 |
27 | 44 | ENHYPEN | MANIFESTO : DAY 1 | BELIFT LAB/GEFFEN (ISOLATION/INGROOVES) | 13,988 | -18% | 13,206 | 8 | 774 |
43 | 45 | TAYLOR SWIFT | FOLKLORE | REPUBLIC (UMG) | 13,799 | -2% | 1,555 | 111 | 12,133 |
40 | 46 | THE WEEKND | DAWN FM | XO/REPUBLIC (UMG) | 13,554 | -7% | 1,974 | 92 | 11,488 |
45 | 47 | THE KID LAROI | F*CK LOVE | COLUMBIA (SME) | 13,427 | 0% | 18 | 98 | 13,312 |
46 | 48 | JUICE WRLD | LEGENDS NEVER DIE | GRADE A/INTERSCOPE (UMG) | 13,287 | 0% | 300 | 33 | 12,954 |
37 | 49 | JACK HARLOW | COME HOME THE KIDS MISS YOU | GENERATION NOW/ATLANTIC (WMG) | 13,255 | -11% | 176 | 222 | 12,857 |
47 | 50 | TAYLOR SWIFT | LOVER | REPUBLIC (UMG) | 13,250 | 0% | 1,855 | 101 | 11,293 |
Is everyone in America GOLDFISH with no musical memory? Who would honestly still want that Heatwaves song on heavy radio rotation at this point?
The biggest music industry in the world and they can’t find new songs to play, WTF
Ugh
That Minaj song is so shit
LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
2 | 1 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 102,281 | -5% | 1,304 | 550 | 100,427 |
1 | 2 | ROD WAVE | BEAUTIFUL MIND | ALAMO (SME) | 55,082 | -54% | 271 | 157 | 54,654 |
4 | 3 | BEYONCE | RENAISSANCE | PARKWOOD/COLUMBIA (SME) | 51,914 | -17% | 4,535 | 841 | 46,538 |
6 | 4 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC (UMG) | 47,959 | -2% | 3,596 | 771 | 43,592 |
7 | 5 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 43,359 | 3% | 8,701 | 723 | 33,935 |
5 | 6 | YOUNGBOY NEVER BROKE AGAIN | THE LAST SLIMETO | NEVER BROKE AGAIN/ATLANTIC (WMG) | 36,427 | -29% | 79 | 55 | 36,292 |
-- | 7 | DEMI LOVATO | HOLY FVCK | ISLAND (UMG) | 33,278 | -- | 20,558 | 498 | 12,222 |
-- | 8 | MADONNA | FINALLY ENOUGH LOVE (ALBUM) | WARNER (WMG) | 30,944 | -- | 28,821 | 516 | 1,606 |
-- | 9 | FIVE FINGER DEATH PUNCH | AFTERLIFE | BITTER NOISE/ELEVEN SEVEN (ELEVEN SEVEN) | 30,066 | -- | 23,663 | 428 | 5,975 |
-- | 10 | PANIC! AT THE DISCO | VIVA LAS VENGEANCE | FUELED BY RAMEN (WMG) | 29,373 | -- | 23,444 | 394 | 5,535 |
3 | 11 | MEGAN THEE STALLION | TRAUMAZINE | ATLANTIC (WMG) | 29,080 | -56% | 830 | 352 | 27,899 |
8 | 12 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 27,451 | 2% | 652 | 316 | 26,483 |
9 | 13 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 27,041 | 1% | 86 | 105 | 26,850 |
13 | 14 | STEVE LACY | GEMINI RIGHTS | L-M/RCA (SME) | 23,885 | -1% | 89 | 154 | 23,643 |
12 | 15 | DRAKE | HONESTLY, NEVERMIND | OVO/REPUBLIC (UMG) | 22,718 | -6% | 113 | 181 | 22,424 |
11 | 16 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 22,535 | -8% | 4,143 | 126 | 18,266 |
15 | 17 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 22,505 | 1% | 882 | 341 | 21,283 |
16 | 18 | LIL DURK | 7220 | ALAMO (SME) | 22,489 | 1% | 26 | 92 | 22,371 |
18 | 19 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 21,107 | 2% | 21 | 60 | 21,026 |
22 | 20 | NARDO WICK | WHO IS NARDO WICK? | FLAWLESS/RCA (SME) | 20,124 | 10% | 27 | 52 | 20,045 |
14 | 21 | EMINEM | CURTAIN CALL 2 | SHADY/AFTERMATH/INTERSCOPE (UMG) | 19,974 | -13% | 2,692 | 261 | 17,022 |
17 | 22 | POST MALONE | TWELVE CARAT TOOTHACHE | MERCURY/REPUBLIC (UMG) | 19,597 | -6% | 734 | 406 | 18,457 |
23 | 23 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 18,502 | 4% | 53 | 39 | 18,410 |
20 | 24 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 18,422 | -2% | 1,400 | 500 | 16,522 |
19 | 25 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS | PGLANG/TDE/AFTERMATH/INTERSCOPE (UMG) | 18,342 | -3% | 1,094 | 72 | 17,176 |
21 | 26 | DOJA CAT | PLANET HER | KEMOSABE/RCA (SME) | 17,401 | -6% | 485 | 171 | 16,745 |
29 | 27 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 17,146 | 7% | 78 | 45 | 17,023 |
-- | 28 | TOBYMAC | LIFE AFTER DEATH | FOREFRONT (UMG) | 17,005 | -- | 13,714 | 349 | 2,942 |
