Diddy
愛してるって 言わなきゃ殺す
Oh bloody hell Kate
Nice for Twice
not that far off a #1! Has any Korean act made it that far apart from BTS?
Nice for Twice

LW | TW | Artist | Title | Label | Total | Change | Albums | TEA | SEA |
2 | 1 | BAD BUNNY | UN VERANO SIN TI | RIMAS (THE ORCHARD) | 100,326 | -4% | 2,443 | 602 | 97,281 |
5 | 2 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM | BIG LOUD/REPUBLIC (UMG) | 47,821 | -5% | 2,065 | 723 | 45,032 |
1 | 3 | DJ KHALED | GOD DID | WE THE BEST/EPIC (SME) | 47,615 | -56% | 2,093 | 582 | 44,940 |
-- | 4 | MEGADETH | THE SICK, THE DYING...AND THE DEAD! | AG (UMG) | 43,112 | -- | 40,120 | 197 | 2,795 |
8 | 5 | HARRY STYLES | HARRY'S HOUSE | COLUMBIA (SME) | 42,981 | -2% | 7,467 | 858 | 34,656 |
6 | 6 | BEYONCE | RENAISSANCE | PARKWOOD/COLUMBIA (SME) | 41,757 | -10% | 3,241 | 662 | 37,855 |
7 | 7 | ROD WAVE | BEAUTIFUL MIND | ALAMO (SME) | 36,212 | -19% | 107 | 86 | 36,019 |
13 | 8 | THE WEEKND | THE HIGHLIGHTS | XO/REPUBLIC (UMG) | 29,790 | 5% | 800 | 318 | 28,673 |
-- | 9 | ROMEO SANTOS | FORMULA, VOL. 3 | SONY MUSIC LATIN (SME) | 28,664 | -- | 2,465 | 658 | 25,541 |
10 | 10 | YOUNGBOY NEVER BROKE AGAIN | THE LAST SLIMETO | NEVER BROKE AGAIN/ATLANTIC (WMG) | 26,571 | -15% | 46 | 40 | 26,485 |
3 | 11 | TWICE | BETWEEN 1&2 | JYP/IMPERIAL/REPUBLIC (UMG) | 26,072 | -73% | 22,509 | 52 | 3,512 |
15 | 12 | FUTURE | I NEVER LIKED YOU | FREEBANDZ/EPIC (SME) | 25,068 | -2% | 65 | 97 | 24,905 |
11 | 13 | NICKI MINAJ | QUEEN RADIO: VOLUME 1 | REPUBLIC (UMG) | 23,824 | -24% | 135 | 734 | 22,955 |
16 | 14 | STEVE LACY | GEMINI RIGHTS | L-M/RCA (SME) | 22,995 | -1% | 57 | 152 | 22,786 |
18 | 15 | ZACH BRYAN | AMERICAN HEARTBREAK | WARNER (WMG) | 22,621 | 1% | 604 | 308 | 21,709 |
4 | 16 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS | PGLANG/TDE/AFTERMATH/INTERSCOPE (UMG) | 22,418 | -59% | 6,520 | 68 | 15,830 |
20 | 17 | DRAKE | CERTIFIED LOVER BOY | OVO/REPUBLIC (UMG) | 21,775 | 2% | 36 | 75 | 21,664 |
17 | 18 | OLIVIA RODRIGO | SOUR | GEFFEN (UMG) | 21,442 | -5% | 3,435 | 113 | 17,894 |
19 | 19 | LIL DURK | 7220 | ALAMO (SME) | 20,997 | -4% | 33 | 89 | 20,875 |
22 | 20 | LIL BABY | MY TURN | QUALITY CONTROL/MOTOWN (UMG) | 20,978 | 2% | 100 | 57 | 20,821 |
21 | 21 | DRAKE | HONESTLY, NEVERMIND | OVO/REPUBLIC (UMG) | 20,295 | -5% | 79 | 164 | 20,052 |
23 | 22 | NARDO WICK | WHO IS NARDO WICK? | FLAWLESS/RCA (SME) | 19,187 | -4% | 29 | 59 | 19,098 |
25 | 23 | POST MALONE | TWELVE CARAT TOOTHACHE | MERCURY/REPUBLIC (UMG) | 18,624 | -2% | 722 | 317 | 17,585 |
28 | 24 | THE WEEKND | STARBOY | XO/REPUBLIC (UMG) | 18,491 | 5% | 947 | 130 | 17,413 |
26 | 25 | LUKE COMBS | GROWIN' UP | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 18,294 | 0% | 1,373 | 498 | 16,422 |
24 | 26 | MEGAN THEE STALLION | TRAUMAZINE | ATLANTIC (WMG) | 17,470 | -10% | 343 | 269 | 16,858 |
27 | 27 | EMINEM | CURTAIN CALL 2 | SHADY/AFTERMATH/INTERSCOPE (UMG) | 17,339 | -5% | 1,521 | 290 | 15,528 |
29 | 28 | DOJA CAT | PLANET HER | KEMOSABE/RCA (SME) | 16,779 | -2% | 411 | 145 | 16,224 |
-- | 29 | JON PARDI | MR. SATURDAY NIGHT | CAPITOL NASHVILLE (UMG) | 16,689 | -- | 5,418 | 492 | 10,779 |
30 | 30 | POST MALONE | HOLLYWOOD'S BLEEDING | REPUBLIC (UMG) | 16,523 | -1% | 475 | 164 | 15,884 |
38 | 31 | TAYLOR SWIFT | FOLKLORE | REPUBLIC (UMG) | 16,373 | 10% | 1,812 | 142 | 14,419 |
12 | 32 | J.I.D | THE FOREVER STORY | DREAMVILLE/INTERSCOPE (UMG) | 16,241 | -48% | 454 | 71 | 15,716 |
34 | 33 | QUEEN | GREATEST HITS 1 | HOLLYWOOD (UMG) | 16,206 | 5% | 2,220 | 455 | 13,531 |
32 | 34 | MORGAN WALLEN | IF I KNOW ME | BIG LOUD (STEM) | 15,950 | 2% | 355 | 200 | 15,395 |
35 | 35 | LUKE COMBS | THIS ONE'S FOR YOU | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,785 | 2% | 601 | 208 | 14,976 |
31 | 36 | BRENT FAIYAZ | WASTELAND | LOST KIDS/VENICE (STEM) | 15,546 | -3% | 69 | 47 | 15,430 |
33 | 37 | BAD BUNNY | YHLQMDLG | RIMAS (THE ORCHARD) | 15,424 | -1% | 86 | 49 | 15,289 |
-- | 38 | YUNGBLUD | YUNGBLUD | LOCOMOTION/INTERSCOPE (UMG) | 15,416 | -- | 12,215 | 98 | 3,103 |
36 | 39 | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET | RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,371 | 3% | 510 | 265 | 14,596 |
-- | 40 | SZA | CTRL | TDE/RCA (SME) | 15,133 | -- | 348 | 22 | 14,764 |
44 | 41 | TAYLOR SWIFT | RED (TAYLOR'S VERSION) | REPUBLIC (UMG) | 14,955 | 7% | 2,357 | 80 | 12,518 |
-- | 42 | ELVIS PRESLEY | ELVIS 30 NO. 1 HITS | RCA (SME) | 14,818 | -- | 1,608 | 1,095 | 12,115 |
39 | 43 | JUICE WRLD | GOODBYE & GOOD RIDDANCE | GRADE A/INTERSCOPE (UMG) | 14,742 | 1% | 264 | 31 | 14,447 |
43 | 44 | TAYLOR SWIFT | LOVER | REPUBLIC (UMG) | 14,703 | 5% | 2,220 | 104 | 12,379 |
37 | 45 | ELTON JOHN | DIAMONDS | ISLAND (UMG) | 14,597 | -2% | 1,212 | 508 | 12,877 |
40 | 46 | POP SMOKE | SHOOT FOR THE STARS AIM FOR THE MOON | VICTOR VICTOR/REPUBLIC (UMG) | 14,226 | -1% | 71 | 55 | 14,100 |
48 | 47 | FLEETWOOD MAC | RUMOURS | WARNER (WMG) | 14,133 | 4% | 2,608 | 392 | 11,134 |
-- | 48 | CREEDENCE CLEARWATER REVIVAL | CHRONICLE: THE 20 GREATEST HITS | FANTASY (UMG) | 14,058 | -- | 2,534 | 1,043 | 10,482 |
46 | 49 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY | TDE/AFTERMATH/INTERSCOPE (UMG) | 14,011 | 2% | 2,265 | 42 | 11,705 |
41 | 50 | LIZZO | SPECIAL | NICE LIFE/ATLANTIC (WMG) | 13,885 | -2% | 2,024 | 645 | 11,216 |
A country guy that was cancelled for five minutes for saying the n word and then his album broke the record for longest stay in the top ten ever, or something. But it’s only there because it racks up tons of streaming points for being like 30 tracks.Who in the blue hell is Morgan Wallen
A country guy that was cancelled for five minutes for saying the n word and then his album broke the record for longest stay in the top ten ever, or something. But it’s only there because it racks up tons of streaming points for being like 30 tracks.
It's peaked on airplay and streaming, I think. Its surge last week was primary fueled by a CD single release or something through his website.On Late night talking already fizzling out?
Surprised "So Good" isn't top 50 yet, it's top ten at pop radio. Its streaming must be crap.
I'm not sure why its blowing up but its doing really well on streaming. Some of the songs that are blowing up on streaming first have been really good lately:That Zach Bryan song, is it featured on an advert or something? Or a TV theme? It’s racing up the billboard chart and has somehow managed to crack the UK main chart also, I honestly cannot remember the last time an Americana song charted in the UK. It’s actually really good.
I've never heard of this song, but it isn't bad. Even the country songs in the top 40 are getting better39 37 12 Son Of A Sinner ‒ Jelly Roll ( 37 )
1 1 25 As It Was ‒ Harry Styles ( 1 )
2 2 12 Bad Habit ‒ Steve Lacy ( 2 )
3 5 16 I Like You (A Happier Song) ‒ Post Malone Featuring Doja Cat ( 3 )
5 3 6 Super Freaky Girl ‒ Nicki Minaj ( 1 )
9 7 23 About Damn Time ‒ Lizzo ( 1 )
11 9 18 Late Night Talking ‒ Harry Styles ( 3 )
12 11 20 Me Porto Bonito ‒ Bad Bunny & Chencho Corleone ( 6 )
13 13 20 Titi Me Pregunto ‒ Bad Bunny ( 5 )
16 18 17 She Had Me At Heads Carolina ‒ Cole Swindell ( 16 )
17 17 88 Heat Waves ‒ Glass Animals ( 1 )
19 12 37 Running Up That Hill (A Deal With God) ‒ Kate Bush ( 3 )
21 25 22 Something In The Orange ‒ Zach Bryan ( 21 )
24 31 4 I'm Good (Blue) ‒ David Guetta & Bebe Rexha ( 24 )
31 28 20 Moscow Mule ‒ Bad Bunny ( 4 )
34 45 3 Romantic Homicide ‒ d4vd ( 34 )
36 33 52 Ghost ‒ Justin Bieber ( 5 )
15/40 songs I like. I think the hot 100 has been getting better the last few years (after 2016-2019 was a low)
Me too. I’m kind of interested in his album, but it’s 34 songs longI really like that Zach Bryan song
Me too. I’m kind of interested in his album, but it’s 34 songs long
As It Was time to fuck off please
Does ACR just limit the impact of streaming? I'm not sure that would make much of a difference for "As It Was" - it's still dominating at radio AND streaming. Would love to see more movement on the Hot 100 in general, but I don't think this one is just attributable to streaming.As much as chart geeks deride the ACR rule in the UK, it does prevent this kind of thing. At least at the top of the chart.
Does ACR just limit the impact of streaming? I'm not sure that would make much of a difference for "As It Was" - it's still dominating at radio AND streaming. Would love to see more movement on the Hot 100 in general, but I don't think this one is just attributable to streaming.
"Golden Hour" needs to take off already.
Yes! Taylor's album bomb will flush out a few others too.Did Running up that hill fall out this week too?
Yes! Taylor's album bomb will flush out a few others too.
40 weeks.How many weeks did she get in the end?